Obd2 Trouble Codes Pdf documents are essential resources for diagnosing and repairing vehicle issues. This comprehensive guide, brought to you by OBD2-SCANNER.EDU.VN, dives deep into understanding these codes, their meanings, common causes, and how to effectively use them to troubleshoot your car’s problems. Let’s explore how to leverage OBD2 data for optimal vehicle maintenance and repair.
Contents
- 1. What are OBD2 Trouble Codes?
- 1.1. The Purpose of OBD2 Codes
- 1.2. Types of OBD2 Codes
- 2. Understanding the Structure of an OBD2 Code
- 2.1. The First Character: Category
- 2.2. The Second Character: Code Type
- 2.3. The Third Character: Subsystem
- 2.4. The Last Two Characters: Fault Number
- 3. Essential Tools for Reading OBD2 Codes
- 3.1. OBD2 Scanners
- 3.2. Smartphone Apps and Adapters
- 3.3. Professional Diagnostic Tools
- 4. Step-by-Step Guide to Reading OBD2 Codes
- 5. Common OBD2 Trouble Codes and Their Meanings
- 6. Diagnosing and Repairing Issues Based on OBD2 Codes
- 7. The Role of OBD2 Trouble Codes PDF in Diagnostics
- 7.1. Benefits of Using an OBD2 Trouble Codes PDF
- 7.2. Where to Find Reliable OBD2 Trouble Codes PDFs
- 8. Advanced OBD2 Diagnostics and Data Interpretation
1. What are OBD2 Trouble Codes?
OBD2 trouble codes are standardized codes used by a vehicle’s On-Board Diagnostic system to identify malfunctions. According to the Environmental Protection Agency (EPA), all cars and light trucks manufactured after 1996 in the United States are required to have an OBD2 system. These codes help mechanics and car owners pinpoint issues, facilitating quicker and more accurate repairs.
OBD2, or On-Board Diagnostics II, is a standardized system that monitors and diagnoses a vehicle’s engine and other critical components. When the system detects a problem, it generates a specific code, known as an OBD2 trouble code. These codes are invaluable for anyone looking to understand and fix automotive issues.
1.1. The Purpose of OBD2 Codes
OBD2 codes serve several important purposes:
- Identifying Problems: They quickly identify the source of a problem within the vehicle.
- Facilitating Repairs: They provide a starting point for diagnosing and repairing the issue, saving time and money.
- Ensuring Compliance: They help ensure vehicles comply with emissions standards.
1.2. Types of OBD2 Codes
OBD2 codes are categorized into several types:
- Powertrain Codes (P-codes): Relate to the engine, transmission, and related components.
- Chassis Codes (C-codes): Concern the braking system, suspension, and steering.
- Body Codes (B-codes): Pertain to the vehicle’s body, including airbags, power windows, and seats.
- Network Codes (U-codes): Indicate communication issues between different electronic control units (ECUs).
2. Understanding the Structure of an OBD2 Code
Each OBD2 code consists of five characters: one letter followed by four numbers. Understanding the structure of these codes can help you quickly identify the system affected.
2.1. The First Character: Category
The first character indicates the system the code relates to:
- P: Powertrain (Engine and Transmission)
- C: Chassis (Braking, Suspension, Steering)
- B: Body (Airbags, Power Windows)
- U: Network (Communication)
2.2. The Second Character: Code Type
The second character specifies whether the code is generic or manufacturer-specific:
- 0: Generic (SAE) code, applicable to all vehicles
- 1, 2, or 3: Manufacturer-specific code
2.3. The Third Character: Subsystem
The third character indicates the specific subsystem:
- 0: Fuel and Air Metering and Auxiliary Emission Controls
- 1: Fuel and Air Metering
- 2: Fuel and Air Metering – Injector Circuit
- 3: Ignition System or Misfire
- 4: Auxiliary Emission Controls
- 5: Vehicle Speed Controls and Idle Control System
- 6: Computer Output Circuit
- 7: Transmission
2.4. The Last Two Characters: Fault Number
The last two characters specify the particular fault within the subsystem. These numbers help pinpoint the exact issue.
3. Essential Tools for Reading OBD2 Codes
To read OBD2 codes, you’ll need a diagnostic tool. There are several types available, each with its own features and capabilities.
3.1. OBD2 Scanners
OBD2 scanners are handheld devices that plug into your vehicle’s OBD2 port, typically located under the dashboard. They read and display trouble codes, allowing you to diagnose issues.
- Basic Scanners: Read and clear codes.
- Advanced Scanners: Offer additional features like live data streaming, freeze frame data, and access to manufacturer-specific codes.
3.2. Smartphone Apps and Adapters
Another option is to use a smartphone app in conjunction with an OBD2 adapter. The adapter plugs into the OBD2 port and communicates with your smartphone via Bluetooth or Wi-Fi.
- Advantages: Cost-effective, portable, and often include additional features like data logging and performance monitoring.
- Popular Apps: Torque Pro, OBD Fusion, and Carista.
3.3. Professional Diagnostic Tools
Professional-grade diagnostic tools are used by mechanics and automotive technicians. These tools offer advanced capabilities like bi-directional control, component testing, and access to vehicle-specific repair information.
4. Step-by-Step Guide to Reading OBD2 Codes
Reading OBD2 codes is a straightforward process. Here’s a step-by-step guide:
- Locate the OBD2 Port: Typically found under the dashboard on the driver’s side.
- Plug in the Scanner: Connect the OBD2 scanner or adapter to the port.
- Turn on the Ignition: Turn the key to the “on” position without starting the engine.
- Read the Codes: Follow the scanner’s instructions to read the stored trouble codes.
- Record the Codes: Write down the codes for reference.
5. Common OBD2 Trouble Codes and Their Meanings
Here’s a breakdown of some common OBD2 trouble codes and their potential causes:
Code | Description | Common Causes |
---|---|---|
P0010 | “A” Camshaft Position Actuator Circuit/Open (Bank 1) | Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0011 | “A” Camshaft Position – Timing Over-Advanced or System Performance (Bank 1) | Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Non-compliant engine oil, Actuator failure, Worn timing chain |
P0012 | “A” Camshaft Position – Timing Over-Retarded (Bank 1) | Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Non-compliant engine oil, Actuator failure, Worn timing chain |
P0013 | “B” Camshaft Position Actuator Circuit/Open (Bank 1) | Powertrain Control Module (PCM) failure, Variable valve timing actuator failure, Wiring issue |
P0014 | “B” Camshaft Position – Timing Over-Advanced or System Performance (Bank 1) | Camshaft variable timing solenoid failure, Low engine oil level, Incorrect engine timing, Non-compliant engine oil, Actuator failure, Worn timing chain |
P0101 | Mass Air Flow (MAF) Sensor Circuit Range/Performance | Large vacuum leaks, Split Intake Air Boot or PCV Hose, Defective intake manifold gaskets, MAF Sensor failure, Wiring issues, Defective Barometric Pressure Sensor, Dirty MAF Sensor, PCM software needs update |
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Input | Unplugged or damaged MAF Sensor wiring, Loose or corroded electrical terminals, Faulty MAF Sensor |
P0113 | Intake Air Temperature Sensor Circuit High Input | Defective Intake Air Temperature Sensor, Dirty air filter, Defective Mass Air Flow Sensor, Faulty wiring or connections |
P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Defective Engine Thermostat, Defective Engine Coolant Temperature Sensor, Defective Intake Air Temperature Sensor, Defective Cooling System, Low Engine Coolant, Dirty Engine Coolant, Defective/always running Engine Cooling fan(s) |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1) | Defective Oxygen Sensor/Air Fuel Ratio Sensor, Defective Oxygen Sensor/Air Fuel Ratio Sensor Heater Circuit, Exhaust System Leak, Intake Air System leak, Low Fuel Pressure, Defective Engine Coolant Temperature Sensor, Defective sensor wiring and/or circuit problem, PCM software needs to be updated, Defective PCM |
P0171 | System Too Lean (Bank 1) | Control module software needs update, Vacuum leaks, Mass air flow sensor, Plugged fuel filter or weak fuel pump, Plugged or dirty fuel injectors |
P0174 | System Too Lean (Bank 2) | PCM software needs to be updated, Vacuum leaks, Faulty Mass Airflow (MAF) Sensor, Plugged Fuel Filter or weak Fuel Pump, Plugged or dirty Fuel Injectors |
P0200 | Injector Circuit Malfunction | Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0201 | Cylinder 1 Injector Circuit Malfunction | Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0202 | Cylinder 2 Injector Circuit Malfunction | Malfunction of the Fuel Injector, Malfunction of the PCM Fuel Injector driver circuit, Defective wiring/connections in the Fuel Injector wiring harness, Defective Fuel Injector power circuit(s) |
P0203 | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue | Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0205 | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue | Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0300 | Random/Multiple Cylinder Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0301 | Cylinder 1 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0302 | Cylinder 2 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0303 | Cylinder 3 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0304 | Cylinder 4 Misfire Detected | Worn spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | Restriction in the EGR passages, usually caused by carbon buildup, The EGR Valve is defective, Lack of proper vacuum or electrical signal to the EGR valve, Malfunctioning EGR Vacuum supply solenoid, Lack of proper EGR system feedback to the computer from the: Manifold Absolute Pressure Sensor (MAP), Differential EGR Pressure Feedback Sensor (DPFE), EGR Valve Position Sensor (EVP), EGR Temperature Sensor |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | Inefficient Catalytic Converter(s), Defective Front or Rear Oxygen Sensor(s), Misfiring engines |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | Defective Catalytic Converter, Internal engine damage resulting in high oil consumption and/or a leaking Head Gasket has damaged the Catalytic Converter |
P0440 | Evaporative Emission Control System Malfunction | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank |
P0441 | Evaporative Emission Control System Incorrect Purge Flow | Missing fuel cap, Stuck open or closed purge valve, Defective or damaged fuel cap, Distorted, damaged or cracked Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve, Defective or damaged fuel tank |
P0442 | Evaporative Emission Control System Leak Detected (Small Leak) | Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Small tear or puncture in the Evaporative system hose(s) and/or Carbon Canister, Defective Fuel Tank Sending Unit gasket or seal, Small split in a seam of the Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged Fuel Tank, Defective Fuel Tank Pressure Sensor, Defective Leak Detection Pump, Slightly loose and/or worn clamps or hardened O-rings anywhere in the EVAP system |
P0455 | Evaporative Emission Control System Leak Detected (Gross Leak) | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank, Defective Fuel Tank Pressure Sensor |
P0500 | Vehicle Speed Sensor Malfunction | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0501 | Vehicle Speed Sensor Range/Performance | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0505 | Idle Air Control System Malfunction | Defective Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages |
P0506 | Idle Air Control System RPM Lower Than Expected | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Power Steering Pressure Switch |
P0507 | Idle Air Control System RPM Higher Than Expected | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Coolant Temperature Sensor, Defective Charging System/Alternator, Defective Power Steering Pressure Switch |
P0600 | Serial Communication Link Malfunction | Defective PCM (Power Train Control Module), Defective PCM data bus wiring/connections, Defective PCM data bus ground circuit(s), Defective PCM or other control module controlled output devices, Defective CAN bus communication |
P0601 | Internal Control Module Memory Check Sum Error | Lack of proper voltage to the PCM, Defective PCM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0602 | Control Module Programming Error | Powertrain Control Module (PCM) failure, Wiring issue |
P0603 | Internal Control Module Keep Alive Memory (KAM) Error | Lack of proper voltage to the Keep Alive Memory connection on the PCM, Defective PCM Keep Alive Memory Module (KAM), Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0605 | Internal Control Module Read Only Memory (ROM) Error | Lack of proper voltage and/or ground to the PCM, Defective PCM ROM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0700 | Transmission Control System Malfunction | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0706 | Transmission Range Sensor Circuit Range/Performance | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0720 | Output Speed Sensor Circuit Malfunction | Defective Output Speed Sensor, Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages, Defective Output Speed Sensor wiring or connector |
P0730 | Incorrect Gear Ratio | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0841 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Range/Performance | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0842 | Transmission Fluid Pressure Sensor/Switch “A” Circuit Low | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0845 | Transmission Fluid Pressure Sensor/Switch “B” Circuit | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0846 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Range/Performance | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0847 | Transmission Fluid Pressure Sensor/Switch “B” Circuit Low | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0901 | Clutch Actuator Circuit Range/Performance | Clutch master cylinder failure, Clutch solenoid failure, Transmission Control Module (TCM) failure |
P0935 | Hydraulic Pressure Sensor Range/Performance | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0942 | Hydraulic Unit Malfunction | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0944 | Loss of Hydraulic Pressure | Clogged transmission filter, Transmission fluid level is low, Transmission oil pump failure, Wiring issue |
P0961 | Pressure Control Solenoid “A” Control Circuit Range/Performance | Transmission shift solenoid failure |
P0A08 | DC/DC Converter Status Circuit | Inverter/converter assembly failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0A0D | High Voltage System Interlock Circuit | High voltage safety device failure, Inverter/converter assembly failure, Power management control module failure, Service disconnect plug is not properly connected, Wiring issue |
P0A0F | Engine Failed to Start | Hybrid transaxle assembly failure, Internal engine failure, Power management control module failure |
P0A7F | Battery Module Deterioration | Poor connections at the HV battery, A problem with the HV battery, ECU issues |
P0A80 | Replace Hybrid Battery Pack | High voltage battery assembly failure |
P0B22 | Battery Current Sensor “A” Circuit | Battery contactor assembly failure, Battery Energy Control Module (BECM) failure |
P0B24 | Battery Voltage Sense “A” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B26 | Battery Voltage Sense “B” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B28 | Battery Voltage Sense “C” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B30 | Battery Voltage Sense “E” Circuit Range/Performance | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0C00 | Drive Motor “A” Inverter Performance | Drive motor generator power inverter control module failure |
P0C09 | Drive Motor “A” Position Sensor Circuit | Drive motor generator assembly failure, Drive motor generator power inverter control module failure |
P0C11 | Drive Motor “A” Coolant Pump Control Circuit/Open | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C14 | Drive Motor “A” Coolant Temperature Sensor Circuit Range/Performance | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C15 | Drive Motor “A” Coolant Temperature Sensor Circuit Low | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P2000 | NOx Absorber Efficiency Below Threshold Bank 1 | Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
PP2002 | Diesel Particulate Filter Efficiency Below Threshold Bank 1 | Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
P2004 | Intake Manifold Runner Control Stuck Open Bank 1 | A failed IMRC actuator, A problem with the intake manifold or linkage, Wiring issues |
P2006 | Intake Manifold Runner Control Stuck Closed Bank 1 | Intake manifold runner control actuator failure, Powertrain Control Module (PCM) failure, Restricted vacuum lines |
P2101 | Throttle Actuator Control Motor Circuit Range/Performance | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2122 | Throttle/Pedal Position Sensor/Switch “D” Circuit Low Input | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2135 | Throttle/Pedal Position Sensor/Switch “A”/”B” Voltage Correlation | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2138 | Throttle/Pedal Position Sensor/Switch “D”/”E” Voltage Correlation | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2181 | Cooling System Performance | Engine coolant heater failure, Engine coolant level is too low, Thermostat failure |
P2210 | NOx Sensor Circuit Range/Performance Bank 1 | NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2213 | NOx Sensor Circuit Range/Performance Bank 2 | NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2237 | O2 Sensor Positive Current Control Circuit /Open Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2238 | O2 Sensor Positive Current Control Circuit Low Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2251 | O2 Sensor Negative Current Control Circuit /Open Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2302 | Ignition Coil “A” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2303 | Ignition Coil “B” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2305 | Ignition Coil “C” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2308 | Ignition Coil “D” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2310 | Ignition Coil “E” Secondary Circuit | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low | Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High | Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2422 | Evaporative Emission System Vent Valve Stuck Closed | EVAP vent valve failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2431 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Range/Performance Bank 1 | Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2432 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Range/Performance Bank 2 | Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2500 | Charging System Voltage Low | Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2501 | Charging System Voltage High | Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2503 | Charging System Voltage Low | Alternator failure, Battery failure, Wiring issue |
P2509 | ECM/PCM Power Input Signal Intermittent | Powertrain Control Module (PCM) failure, Powertrain Control Module (PCM) power relay failure, Wiring issue |
P250C | Engine Oil Level Sensor Circuit Range/Performance | Oil level sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2601 | Coolant Pump “A” Control Circuit/Open | Coolant Heat Storage (CHS) water pump failure, Coolant Heat Storage (CHS) water pump relay, Powertrain Control Module (PCM) failure, Wiring issue |
P2607 | Intake Air Heater “B” Control Circuit Low | Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2609 | Intake Air Heater “B” Performance | Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2610 | Internal Engine Off Timer Performance | An internal PCM problem, A problem with the PCM power or ground circuit |
P2614 | Camshaft Position Sensor Output Circuit Open | Broken tone ring, Camshaft Position Sensor (CMP) failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2706 | Transmission Friction Element “E” Apply Time Range/Performance | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2711 | Unexpected Mechanical Gear Disengagement | Internal transmission failure, Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission solenoid failure, Wiring issue |
P2714 | Pressure Control Solenoid “D” Performance / Stuck Off | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2716 | Pressure Control Solenoid “D” Electrical | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2723 | Pressure Control Solenoid “E” Control Circuit Range/Performance | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2803 | Transmission Auxiliary Pump Control Circuit /Open | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Wiring issue |
P2806 | Transmission Range Sensor Offset Learning At Limit | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Transmission range sensor is out of adjustment, Wiring issue |
P2809 | Transmission Pressure Control Solenoid “G” Control Circuit /Open | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2810 | Transmission Pressure Control Solenoid “G” Control Circuit Low | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2815 | Transmission Pressure Control Solenoid “H” Control Circuit /Open | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2A00 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A01 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 2 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A03 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 1 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A04 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 2 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2BA8 | NOx Exceedence – Root Cause Unknown | Faulty NOx Sensors, NOx Sensors harness is open or shorted, NOx Sensors circuit poor electrical connection, Fualty Diesel Particulate Filter (DPF) |
P3000 | HV Battery Support System | Fuel level is too low, High voltage battery assembly failure, High voltage battery is not sufficiently charged |
P3100 | Drive Motor Inverter System Fault | High voltage powertrain control module failure |
P3400 | Cylinder Deactivation System | Faulty Cylinder Deactivation System |
P3401 | Cylinder 1 Deactivation/Intake Valve Control Circuit/Open | Engine oil level is too low, Powertrain Control Module (PCM) failure, Variable valve timing solenoid failure, Wiring issue |
B0081 | Driver Seat Position Sensor Circuit | Wiring issues, Control module problems, A problem with the airbag |
C0040 | Right Front Wheel Speed Sensor Circuit Malfunction | A faulty wheel speed sensor, A problem with the wheel speed sensor circuit, Reluctor issues, A problem with the ABS module |
U0001 | High Speed CAN Communication Bus | A faulty wheel speed sensor, A problem with the wheel speed sensor circuit, Reluctor issues, A problem with the ABS module |
U0073 | Control Module Communication Bus “A” Off | A faulty control module, A problem with the CAN bus |
U0100 | Lost Communication With ECM/PCM “A” | A faulty PCM, A problem with the control module circuit, A problem with the CAN bus |
U0107 | Lost Communication With Throttle Actuator Control Module | A dead battery, A faulty TAC module, A problem with TAC module circuit, A problem with the CAN bus |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | A dead battery, A faulty ABS module, A problem with ABS module circuit, A problem with the CAN bus |
This table provides a starting point for diagnosing common issues. Always consult a repair manual or professional technician for a comprehensive diagnosis.
6. Diagnosing and Repairing Issues Based on OBD2 Codes
Once you have the OBD2 code, the next step is to diagnose and repair the issue. Here’s a general approach:
- Research the Code: Use a reliable source, such as OBD2-SCANNER.EDU.VN, to understand the code’s meaning and potential causes.
- Gather Information: Collect data about when the code appears, any symptoms the vehicle is exhibiting, and recent repairs or maintenance.
